Club Championship
Order of play
Order of play

**Round 1**

1st Tee
08:00 Jack Dickinson HI:8.7 CH:10 PH:9 Luke Outhwaite HI:8.4 CH:10 PH:9
08:08 Ian Brown HI:8.2 CH:9 PH:9 Jeffrey Whiteley HI:8.0 CH:9 PH:9
08:16 James Dunn HI:7.4 CH:8 PH:8 Craig William Mathieson HI:6.8 CH:8 PH:7 Neil Harrison HI:6.3 CH:7 PH:7
08:24 Anthony Hardy HI:6.2 CH:7 PH:7 Oscar O'Connor HI:6.1 CH:7 PH:6 Lee Hall HI:6.0 CH:7 PH:6
08:32 Robert Bulch HI:4.3 CH:5 PH:4 Harry Sheen HI:3.5 CH:4 PH:4 Stephen Forster HI:3.0 CH:3 PH:3
08:40 Alex Gordon HI:2.9 CH:3 PH:3 Dean Taylor HI:2.2 CH:2 PH:2 Oscar Hancill HI:1.9 CH:2 PH:2
08:48 Phil O'Ware HI:1.7 CH:2 PH:2 Sean Donkin HI:1.6 CH:2 PH:1 Matthew Bennett HI:1.2 CH:1 PH:1 AWAY
08:56 David Vest HI:0.8 CH:1 PH:1 Adam Sloanes HI:0.6 CH:0 PH:0 Howard Walton HI:0.4 CH:0 PH:0
09:04 Paul Ward HI:0.4 CH:0 PH:0 Michael Calvert HI:0.2 CH:0 PH:0 Lee McIntosh HI:-0.4 CH:-1 PH:-1
09:12 Graeme Cowings HI:-0.5 CH:-1 PH:-1 Paul Carl HI:-0.8 CH:-1 PH:-1 Evan Oliver HI:-0.8 CH:-1 PH:-1

**Round 2**

1st Tee
13:38 Jack Dickinson HI:8.7 CH:10 PH:9 Luke Outhwaite HI:8.4 CH:10 PH:9
13:46 Ian Brown HI:8.2 CH:9 PH:9 Jeffrey Whiteley HI:8.0 CH:9 PH:9
13:54 James Dunn HI:7.4 CH:8 PH:8 Craig William Mathieson HI:6.8 CH:8 PH:7 Neil Harrison HI:6.3 CH:7 PH:7
14:02 Anthony Hardy HI:6.2 CH:7 PH:7 Oscar O'Connor HI:6.1 CH:7 PH:6 Lee Hall HI:6.0 CH:7 PH:6
14:10 Robert Bulch HI:4.3 CH:5 PH:4 Harry Sheen HI:3.5 CH:4 PH:4 Stephen Forster HI:3.0 CH:3 PH:3
14:18 Alex Gordon HI:2.9 CH:3 PH:3 Dean Taylor HI:2.2 CH:2 PH:2 Oscar Hancill HI:1.9 CH:2 PH:2
14:26 Phil O'Ware HI:1.7 CH:2 PH:2 Sean Donkin HI:1.6 CH:2 PH:1 Matthew Bennett HI:1.2 CH:1 PH:1 AWAY
14:34 David Vest HI:0.8 CH:1 PH:1 Adam Sloanes HI:0.6 CH:0 PH:0 Howard Walton HI:0.4 CH:0 PH:0
14:42 Paul Ward HI:0.4 CH:0 PH:0 Michael Calvert HI:0.2 CH:0 PH:0 Lee McIntosh HI:-0.4 CH:-1 PH:-1
14:50 Graeme Cowings HI:-0.5 CH:-1 PH:-1 Paul Carl HI:-0.8 CH:-1 PH:-1 Evan Oliver HI:-0.8 CH:-1 PH:-1

There will be an optional Nett sweep (£5 per player) and also optional 2's sweep of £1 per round.

Thank You.

Handicap and Competitons Committee.